WORNER lab variable single channel pipette for sale
| Brand Name: Worner Lab Product Name: Variable volume pipette
Volume Range: 0.1ul-10ml
We have best production capability ,
best quality control, best service!
|
Volume range | Testing volume | Accuracy | Repeatability | Increment (ul) |
0.1-2.5ul | 2.5 1.25 0.25 | ±2.50% ±3.00% ±2.00% | ±2.00% ±3.00% ±6.00% | 0.05ul |
0.5-10ul | 10 5 1 | ±1.00% ±1.50% ±2.50% | ±0.80% ±1.50% ±1.50% | 0.1ul |
2-20ul | 20 10 2 | ±0.90% ±1.20% ±3.00% | ±0.40% ±1.00% ±2.00% | 0.5ul |
5-50ul | 50 25 5 | ±0.60% ±0.90% ±2.00% | ±0.30% ±0.60% ±2.00% | 0.5ul |
10-100ul | 100 50 10 | ±0.80% ±1.00% ±3.00% | ±0.15% ±0.40% ±1.50% | 1ul |
20-200ul | 200 100 20 | ±0.60% ±0.80% ±3.00% | ±0.15% ±0.30% ±1.00% | 1ul |
100-1000ul | 1000 500 100 | ±0.60% ±0.70% ±1.50% | ±0.20% ±0.25% ±0.70% | 5ul |
1000-5000ul | 5000 2500 1000 | ±0.50% ±0.60% ±0.70% | ±0.15% ±0.30% ±0.30% | 50ul |
2-10ml | 10m 5ml 1ml | ±0.60% ±1.20% ±3.00% | ±0.20% ±0.30% ±0.60% | 0.1ml |
Biohit tips can also be used in our product! |